So messen wir
Woher jede Zahl kommt
Die meisten Klimatabellen nennen einen Mittelwert ohne Quelle. Wir zeigen, wie sich das Wetter verteilt, und sagen bei jeder Seite, welche Station gemessen hat.
Temperatur: die Station vor Ort
Tageshöchst- und Tiefstwerte sowie Taupunkt stammen aus der Global Surface Summary of the Day (GSOD) der US-Wetterbehörde NOAA — Messungen nach WMO-Standard, meist am Flughafen des Urlaubsgebiets, 1991–2025. Gegen ein zweites Stationsnetz (NOAA GHCN-Daily) geprüft: Die Tageshöchstwerte stimmen auf 0,0–0,6 Grad überein.
Warum kein Wettermodell? Rasterdaten mitteln über 50 km und mischen an Küsten Land und Meer. Im Abgleich lagen sie an Ferienorten 2 bis 5 Grad zu kühl — Phuket 4,5, Kapstadt bis 5,8 Grad.
Regen
Ein Regentag hat mindestens 1 mm. Wo die Station lückenhaft meldet, nehmen wir eine zweite Station im Umkreis von 40 km. Gibt es keine, schätzen wir aus Satellitendaten (NASA POWER, Schwelle 3 mm); im Abgleich an 62 Zielen lag diese Schätzung typischerweise einen Tag daneben, in 9 von 10 Fällen höchstens vier. Solche Werte tragen ein „etwa“ oder ≈.
Meer
NOAA Optimum Interpolation Sea Surface Temperature v2.1: Satelliten, Bojen und Schiffe, täglich auf 25 km, seit 1981. Wir setzen die Tageswerte aus den Monatsmitteln jedes Jahres und der Tagesklimatologie 1991–2020 zusammen; im Abgleich mit echten Tagesreihen (Mallorca, Kreta, Teneriffa, Antalya) weichen Median, Monatsanfang und -ende um höchstens 0,2 Grad ab.
Veränderung
Den Vergleich 1991–2005 gegen 2011–2025 rechnen wir aus der Satellitenreihe NASA POWER, weil Stationsreihen durch Umzüge und neue Geräte springen können. Das Niveau der Satellitenreihe ist an Küsten zu kühl, die Veränderung darin ist brauchbar.
Stationen je Ziel
| Ziel | Station | Regen | Meer |
|---|---|---|---|
| Mallorca | Palma De Mallorca (LEPA) | Station | ja |
| Ibiza | Ibiza (LEIB) | Station | ja |
| Menorca | Menorca (LEMH) | Station | ja |
| Barcelona | Barcelona (LEBL) | Station | ja |
| Valencia | Valencia (LEVC) | Station | ja |
| Alicante | Alicante (LEAL) | Station | ja |
| Málaga | Malaga (LEMG) | Station | ja |
| Algarve | Faro (LPFR) | Station | ja |
| Lissabon | Lisboa (LPPT) | Schätzung | ja |
| Porto | Porto (LPPR) | Station | ja |
| Madeira | Funchal/S.Catarina (LPFU) | Station | ja |
| Azoren | Ponta Delgada (LPPD) | Station | ja |
| Teneriffa | Tenerife Sur (GCTS) | Station | ja |
| Gran Canaria | Gran Canaria (GCLP) | Station | ja |
| Fuerteventura | Fuerteventura (GCFV) | Station | ja |
| Lanzarote | Lanzarote (GCRR) | Station | ja |
| La Palma | La Palma (GCLA) | Station | ja |
| Sardinien | Elmas (LIEE) | Station | ja |
| Sizilien | Palermo (LICJ) | Station | ja |
| Rom | Fiumicino (LIRF) | Station | ja |
| Toskana | Firenze (LIRQ) | Station | ja |
| Gardasee | Verona Villafranca (LIPX) | Station | – |
| Korsika | Campo Dell Oro / Ajaccio Napoleon Bonaparte (LFKJ) | Station | ja |
| Malta | Luqa (LMML) | Station | ja |
| Kroatien | Split/Marjan (14445099999) | Station | ja |
| Albanien | Tirana Rinas (LATI) | Schätzung | ja |
| Bulgarien | Varna (LBWN) | Station | ja |
| Athen | Athinai (LGAT) | Station | ja |
| Kreta | Nikos Kazantzakis (LGIR) | Station | ja |
| Rhodos | Diagoras (LGRP) | Station | ja |
| Kos | Kos (LGKO) | Station | ja |
| Korfu | Ioannis Kapodistrias Intl (LGKR) | Station | ja |
| Zypern | Larnaka Intl (LCLK) | Station | ja |
| Antalya | Antalya (LTAI) | Station | ja |
| Side | Antalya (LTAI) | Station | ja |
| Istanbul | Ataturk (LTBA) | Station | ja |
| Island | Keflavik Naval Air Station (BIKF) | Nachbarstation | ja |
| Norwegen | Flesland / Bergen (ENBR) | Nachbarstation | ja |
| Hurghada | Hurghada Intl (HEGN) | Station | ja |
| Marsa Alam | Marsa Alam Intl (HEMA) | Station | ja |
| Sharm el Sheikh | Sharm El Sheikh Int (62463999999) | Station | ja |
| Luxor | Luxor Intl (HELX) | Station | – |
| Hammamet | Habib Bourguiba Intl (DTMB) | Schätzung | ja |
| Djerba | Zarzis / Djerba (DTTJ) | Station | ja |
| Agadir | Al Massira (GMAD) | Station | ja |
| Marrakesch | Menara (GMMX) | Station | – |
| Dubai | Dubai Intl (OMDB) | Station | ja |
| Abu Dhabi | Abu Dhabi Intl / Zayed Intl (OMAA) | Station | ja |
| Oman | Seeb Intl / Muscat Intl (OOMS) | Station | ja |
| Kapverden | Amilcar Cabral Intl (GVAC) | Station | ja |
| Mauritius | Sir Seewoosagur Ramgoolam Intl (FIMP) | Station | ja |
| Seychellen | Seychelles Intl (FSIA) | Station | ja |
| Malediven | Male Intl / Velana Intl (VRMM) | Schätzung | ja |
| Sansibar | Zanzibar / Abeid Amani Karume Intl (HTZA) | Station | ja |
| Kenia | Mombasa Moi Intl (HKMO) | Station | ja |
| Kapstadt | Cape Town Intl (FACT) | Station | ja |
| Namibia | Windhoek/Eros(Saaf) (FYWW) | Station | – |
| Phuket | Phuket Intl (VTSP) | Station | ja |
| Koh Samui | Samui (VTSM) | Nachbarstation | ja |
| Bangkok | Chon Buri/Sattahip / Suvarnabhumi Intl (VTBS) | Station | – |
| Sri Lanka Südwest | Colombo Ratmalana (VCCC) | Station | ja |
| Sri Lanka Ostküste | China Bay (VCCT) | Station | ja |
| Bali | Bali Intl / I Gusti Ngurah Rai (WADD) | Schätzung | ja |
| Vietnam | Nha Trang (VVNT) | Station | ja |
| Singapur | Singapore Changi Intl (WSSS) | Station | ja |
| Japan | Tokyo Intl (RJTT) | Nachbarstation | ja |
| New York | John F Kennedy International Airport (KJFK) | Station | ja |
| Miami | Miami International Airport (KMIA) | Station | ja |
| Los Angeles | Los Angeles International Airport (KLAX) | Station | ja |
| Mexiko (Cancún) | Cancun Intl (MMUN) | Schätzung | ja |
| Dominikanische Republik | Punta Cana Intl (MDPC) | Station | ja |
| Kuba | Juan Gualberto Gomez Intl (MUVR) | Schätzung | ja |
| Jamaika | Sangster Intl (MKJS) | Station | ja |
| Costa Rica | Daniel Oduber Quiros Intl (MRLB) | Station | ja |
| Sydney | Sydney Intl (YSSY) | Station | ja |
| Neuseeland | Auckland Intl (NZAA) | Schätzung | ja |
NOAA National Centers for Environmental Information: Global Surface Summary of the Day (GSOD); GHCN-Daily; Daily OISST v2.1 — Public Domain. These data were obtained from the NASA Langley Research Center (LaRC) POWER Project funded through the NASA Earth Science/Applied Science Program (Daily API, Community RE). Flughäfen: OurAirports, Public Domain.